Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2627 Jean-Marie Tremblay 61489
2 1195 z yf 13943
3 4820 tom brum 6924
4 7961 shiwei gao 5873
5 7144 A1 Pressure Washing 5549
6 2849 Norm Duffy 5200
7 1367 Amanda 2725
8 7911 plach1 2321
9 5237 Anthony Hayle 1053
10 4617 Frederic Bodart 565
11 6147 ejoty 518
12 1547 Ed Dreyer 456
13 4350 Micheal Owens 448
14 5020 Frits Pruijn 380
15 6887 Cao Li 368
16 6450 Andrew Wozny 340
17 4659 Peter Kowalchuk 304
18 7839 malik 303
19 1351 Eddie Lockhart 253
20 7732 saadikram 250
21 7524 osvaldo 227
22 4756 Angelo M 204
23 7995 John 162
24 7225 Mihai Tusa 140
25 1 Vince Russo 139

Home Sign Up Privacy FAQ's Top 25